![]() | 6973 Den. Australian Flindersmoon 'Suzanne' AM/AOC 2023 (NSW) 81.40 22.Sep.2023 Owner: Adams P. & S. Event: Convened Judging Description: Flowers well displayed on strong Upright inflorescences. 22 Inflorescences 495 Relevant 200mm flower count 34. All sepals Overall flower colour White group NN155C. Labellum base White NN155D overlaid blush Violet group 87C |
![]() | 6944 Den. Avril's Gold 'Angus' AD/AOC 2023 (VIC) 0.00 11.Jul.2023 Owner: Truong N. Event: Maribyrnog Club MeetingDescription: 2 inflorescences 40 flowers 16 buds, relevant length 535mm flower count 40, Note Distintive solid red colour with orange tips. All segments Red group 53A major colour with yellow orange group 23A tips, Labellum White group NN155B with heavy mottling Red/Purple group 61A. |
![]() | 6943 Den. Esme Poulton 'Jean' ACC/AOC 2023 (VIC) 78.60 20.Sep.2023 Owner: A. M. Fruend Event: Convened JudgingDescription: 47 inflorescences 172 & 27 buds relevant 180mm 6 Flowers, all segments purple/Violet N81A overlaid On Purple/Blue Group 92D, Labellum Violet group 85C base colour With Striations Purple/Violet group N81B |
![]() | 6942 Den. Esme Poulton 'Jean' AM/AOC 2023 (VIC) 82.60 20.Sep.2023 Owner: A. M. Fruend Event: Convened JudgingDescription: 47 inflorescences 172 & 27 buds relevant 180mm 6 Flowers, all segments purple/Violet N81A overlaid On Purple/Blue Group 92D, Labellum Violet group 85C base colour With Striations Purple/Violet group N81B |
![]() | 6935 Den. Gillieston Glow 'Bernice' ACC/AOC 2023 (VIC) 77.40 06.Sep.2023 Owner: Burgess B. Event: Convened JudgingDescription: 94 Inflorescences 322 flowers and 6 buds, Relevant Inflorescence 42mm and 10 flowers. Petals Yellow/Orange 19A with dusting of Red group 46A. Dorsal sepal Yellow/Orange 19A with dusting of Red group 46D. Ventral sepals yellow/Orange 19A with dusting of Redgroup 46C. Labellum yellow/Orange 15D with Dusting & striations of Red/Purple group 70A |
![]() | 6934 Den. Gillieston Glow 'Bernice' HCC/AOC 2023 (VIC) 78.80 06.Sep.2023 Owner: Burgess B. Event: Convened JudgingDescription: 94 Inflorescences 322 flowers and 6 buds, Relevant Inflorescence 42mm and 10 flowers. Petals Yellow/Orange 19A with dusting of Red group 46A. Dorsal sepal Yellow/Orange 19A with dusting of Red group 46D. Ventral sepals yellow/Orange 19A with dusting of Red group 46C. Labellum yellow/Orange 15D with Dusting & striations of Red/Purple group 70A |
![]() | 6933 Den. Brimbank Mikado 'Solid One' AM/AOC 2023 (VIC) 80.20 17.Aug.2023 Owner: Truong N. Event: Convened JudgingDescription: 5 Inflorescences, 104 flowers, relevant inflorescence 190mm 27 flowers. All segments base colour Yellow/Orange group 21B, Labellum base colour Yellow 11B striping Red/Purple group 60A |
![]() | 6932 Den. Hunter Legend 'Journey' HCC/AOC 2023 (VIC) 78.60 17.Aug.2023 Owner: Truong N. Event: Convened JudgingDescription: 19 Inflorescences 69 flowers and 2 buds, Relevant count 4, Length 55mm. All segments base colour Yellow group 147D striping and flush Red/purple group 60C. Labellum White group NN155D with picotee Red/Purple group 74A |
![]() | 6931 Den. Dingade Gold 'Vina Sun' AM/AOC 2023 (VIC) 80.40 17.Aug.2023 Owner: Truong N. Event: Convened JudgingDescription: 5 inflorescences 134 flowers 30 relevant relevant inflorescence 280mm. All segments base colour Yellow group 23B, Labellum White group 155D, with spotting of Red/Purple 60A |
![]() | 6930 Den. Boom Boom 'Bang' HCC/AOC 2023 (VIC) 79.60 17.Aug.2023 Owner: Truong N. Event: Convened JudgingDescription: 11 Inflorescences 129 flowers and 19 buds 16 flowers and 3 buds relevant, inflorescence 150mm. All segments Base colour Yellow group 11A. Labellum Base colour Yellow group 11D with spotting of Red/purple group 60C. |
![]() | 6929 Den. Brimbank Elite 'Sydenham' FCC/AOC 2023 (VIC) 85.00 04.Aug.2023 Owner: Drobski M. Event: Warringal ShowDescription: Five inflorescences 79 Flowers 14 relevant on inflorescence 235mm. Notes- large flat flowers with clear colour and outstanding think substance. All segments Base colour of Yellow/orange group 4D, Labellum White group NN155C dotted with Red group 53A |
![]() | 6928 Phrag. Fritz Schomburg 'Kayboldum' AM/AOC 2023 (VIC) 82.00 04.Aug.2023 Owner: Coker M. Event: Warringal Show Description: One Inflorescence 350mm, one flower, Dorsal & Labellum Red Group 52B, with Ventral sepal Yellow/Green group 150D, Petals Red group 52A |
![]() | 6927 Den. Tania 'Journey' ACM/AOC 2023 (VIC) 82.00 04.Aug.2023 Owner: Truong N. Event: Warringal ShowDescription: Approx 130 inflorescences with approximately 1560 flowers one relevant 120mm flower count 12. Notes: Beautifully grown and flowered, all segments greyed green group 195B, with Greyed Purple group N187C Labellum White group NN155C and Greyed purple group N187C |
![]() | 6897 Masd. Pixie Magic 'Tegan' HCC/AOC 2023 (VIC) 78.00 13.Jun.2023 Owner: Visser T. Event: Maribyrnong OCDescription: Excellent and consistant striping. Six inflorescences 5 flowers 1 bud, relevant spike 120mm. Base colour Yellow/Orange group 17, striping Greyed Purple 187B |
![]() | 6896 Phrag. Fritz Schomburg 'Pam' AM/AOC 2023 (VIC) 82.60 13.Jun.2023 Owner: Coker M. Event: Maribyrnong OCDescription: one inflorescence of 302mm, one flower, beautiful even colour overall consistent red group 53B, with Yellow on the pouch yellow group 11B |
![]() | 6895 Paph. Mercury Star 'Limoncello' FCC/AOC 2023 (VIC) 85.30 13.Jun.2023 Owner: Coker M. Event: Maribyrnong OCDescription: 2 inflorescences relevant 190mm 1 flower large flat and well presented with vibrant colouring. Yellow group 3B, 3C, B3A labellum Sepals yellow group 144B and white NN155D |
![]() | 6894 Arpophyllum giganteum 'Dan' ACM/AOC 2023 (VIC) 82.00 13.Jun.2023 Owner: Dang V. Event: Dandenong OCDescription: 14 inflorescences Relevant inflorescence of 280mm with 296 flowers, total flowers 4144 all segments Purple/ Violet group 81B labellum Purple/ Violet Group 81C |
![]() | 6882 Phrag. Fritz Schomburg 'Rouge' AM/AOC 2023 (VIC) 82.00 15.Feb.2023 Owner: Coker M. Event: Warringal O/SDescription: Number of inflorescences 1, Total Flower count, 1 relevant flower count 1, Length of relevant inflorescence 265mm. Petals and Dorsal Sepal- Red group 57B, Ventral Sepal Greyed yellow group 160D Labellum Red Group 27B |
![]() | 6881 Psychopsis Kalihi 'Harvey' HCC/AOC 2023 (VIC) 78.00 13.Mar.2023 Owner: Robb D. Event: Convened JudgingDescription: Number of inflorescences 6, Total flower count 5 & 1 bud relevant flower count 1, length of relevant inflorescence 670mm, Petals- Greyed Orange group 171A with stripes of Yellow group 3A, Dorsal and ventral sepals Greyed Purple group 183B edged in Yellow group 7A. Labellum Centre Yellow group 3A trimmed with greyed Orange group 171A- fringe Yellow group3A. |
![]() | 6862 Paph. Johanna Burkhardt 'Southern Belle' AM/AOC 2023 (VIC) 82.50 01.Feb.2023 Owner: Coker M. Event: Convened JudgingDescription: Number of inflorescences 1, total flower count 4, Relevant flower Count 4, length of relevant inflorescence 590mm. First flowering Seedling, base colour Greyed Yellow 162B, Heavy striping and dark colouring in petals Greyed Purple N186C, pouch Greyed Purple 187B |
View next page > |