![]() | 7216 Sarco. Kulnura Dragonfly 'RCP' ACE/AOC 2024 (NSW) 85.10 20.Oct.2024 Owner: Barritas Orchids Event: Barrita Open DayDescription: 93 Inflorescences 1011 flowers 30 buds, Relevant 13 on an inflorescence of 220mm. All segments Base colour of whole flower White NN155C. Heavily marked with Red/Purple 72C changing to Red/Purple 64Ain centre of flower. Labellum- Sidelobes of red/Purple 64A. Pounch Yellow 10B and markings of Orrange N15A. |
![]() | 7215 Sarco. Hot Ice 'Little Fella' ACE/AOC 2024 (NSW) 87.30 20.Oct.2024 Owner: Barrita Orchids Event: Barrita Open DayDescription: 92 inflorescences 1000 flowers 16 buds, Relevant 12 on 248mm Inflorescence. All segments except Labellum Base colour White NN155C. With heavy spotting in centre of flowerof Red/Purple 59C. Labellum- Sidelobes Of Red/Purple 59C. Pouch Base Yellow 10C heavily overlaid with Orange N25A. |
![]() | 7187 Dendrobium primulinum 'Nico' ACE/AOC 2024 (QLD) 85.80 27.Sep.2024 Owner: Nicoll B. Event: Ipswich Spring ShowDescription: 418 inflorescences 412 flowers & 6 buds length of inflorescence 3mm, 51 pseudobulbs with flowers. All Segments Red/Purple 62D centrally becoming Purple/Violet 82B on the ends, Labellum Yellow 11D grading to Yellow/White 158C on the edge with Purple /Violet |
![]() | 7147 Den. Cream Cascade 'Rum City' ACE/AOC 2024 (QLD) 86.00 02.Oct.2024 Owner: Trudgian C. Event: Convened JudgingDescription: 83 inflorescences 2905 flowers & 105 Buds, Relevant flower count 42 on a 255mm inflorescence. All segments Yellow 61 8D. Labellum yellow/orange 21A, fringe 61 8A |
![]() | 7145 Ida fulvescens 'Joy' ACE/AOC 2024 (QLD) 92.00 10.Sep.2024 Owner: Gray B. Event: Convened JudgingDescription: Rare Plant with good healthy growth and excellent colours with multiple inflorescences per pseudobulb 167 on 28 pseudobulbs. 167 Inflorescences total flower count 150 & 17 buds. Relevant 1 on 325 mm inflorescence. All segments Background of Orange group 165B fading to yellow/white 157C, Labellum greyed Orange group 163A |
![]() | 7142 Coelogyne wenzelii 'Kathryn' ACE/AOC 2024 (NSW) 87.20 17.Jul.2024 Owner: Rose K. & K. Event: Special judgingDescription: Very well grown outstanding orchid. 448 Inflorescences 17,024 flowers & 200 buds, relvant 40 & 6 Buds relevant inflorescence 13mm. All segments Orange/Red group N34B, ventral and labellum deepens to N34a for centre tips. |
![]() | 7129 Paphiopedilum venustum 'TOM7' ACE/AOC 2024 (NSW) 85.00 15.Aug.2024 Owner: Tay S. Event: St. Ives ShowDescription: 5 Inflorescences flower count 5, relevant 1 on an inflorescence 170mm long. All segments including Labellum Base colour Yellow 10C to edges with striping Yellow Green 144C. |
![]() | 7126 Den. Sundaani Special 'Moonbeam' ACE/AOC 2024 (NSW) 85.00 15.Aug.2024 Owner: Hemmings D. Event: St. Ives ShowDescription: Grown in a 300mm pot over a width of plant of 900mm. 160 inflorescencesa 1080 flower count 8 relevant on an inflorescence of 165mm. Petals- White NN155, Dorsal Sepal White NN156, Ventral Sepals White NN157, Labellum Base White NN155 with Red/Purple 64A ma |
![]() | 7078 C. Jungle Queen 'Southern Cross' ACE/AOC 2024 (QLD) 85.60 04.May.2024 Owner: Scott J. H. Event: Convened JudgingDescription: 5 Inflorescenses, 58 flowers total, relevant flower count 14, relevant length 282mm. 5 Inflorescensces surpasses previous benchmarks flowering comenserate for plant Petals and Sepals base colour Yellow group 13D, spotted Red/Purple 79B, labellum Apexial end white 155D with Purple/Violet 81A distal end. |
![]() | 7077 Aerides quinquevulnera 'Jeni Scott' ACE/AOC 2024 (QLD) 86.90 03.May.2024 Owner: Scott J. H. Event: Convened JudgingDescription: 42 inflorescensces, 1636 flowers and 336 buds, relevant 51 flowers & 8 buds length 410mm. Beautifully displayed mature plant exhibiting outstanding culture in all aspects. All Petals and sepals Purple /Violet group 81D - 81C, Labellum Purple/Violet group 80B. |
![]() | 7055 Zelenkoa onusta 'Richella' ACE/AOC 2024 (QLD) 88.00 15.Mar.2024 Owner: Neuendorff D. Event: Convened JudgingDescription: 51 Inflorescences flower count 1700 & 307 Buds, Relevant 77 length 310mm. All segments base colour Yellow 12B, labellum base colour Yellow 12B with a White 157D centre that has Greyed Orange strips 168C |
![]() | 7011 Dendrobium tetragonum subsp. tetragonum 'Blood Shot' ACE/AOC 2023 (QLD) 85.80 27.Aug.2023 Owner: Brown I. Event: ANOS Qld Kabi group Inc August showDescription: 60 Inflorescences 253 flowers & 43 buds, relevant 25mm 6 flowers, Plant 530mm to 580mm across. Pseudobulbs 50 to 300mm in length typically 180 to 190mm. Petals- Yellow/Green 1C dorsal & Sepals- Orange/White with entire wide red/Purple 59A edges. Labellum- White 155D with Red/Purple 60B overlaid lateral lobes and Markings. |
![]() | 6969 Maxillaria densa 'Lyn' ACE/AOC 2023 (NSW) 86.00 21.Aug.2023 Owner: Sullivan B. & L. Event: Tweed O/SDescription: Excellent plant, well presented. 67 inflorescences, 2010 flowers, Relevant inflorescence 15mm 30 flowers. All segments White group N155B, labellum greyed Red group 182C. |
![]() | 6968 Dinema polybulbon 'Nicola' ACE/AOC 2023 (NSW) 86.79 21.Aug.2023 Owner: Chittick J. & K. Event: Tweed O/SDescription: Outstanding plant 500mm ball, 2000+ Inflorescences, 2000+ flowers, Relevant inflorescence length 55mm 1 flower, All segments are Yellow Green 151A base colour, labellum White group NN155D. |
![]() | 6960 Dendrobium teretifolium 'Tassie Shane' ACE/AOC 2023 (NSW) 86.00 17.Aug.2023 Owner: Hemmings D. Event: St. Ives showDescription: 135 Inflorescences 1250 flowers, 10 Relevant on 115mm inflorescence. All segments Green/White 157D labellum White group NN155D with spots of Red group 44D. |
![]() | 6953 Den. Australian Ginger 'Golly' ACE/AOC 2023 (NSW) 85.00 17.Aug.2023 Owner: Chan KY & SW Event: St. Ives showDescription: 457 Inflorescences, 1840 flowers, relevant 75mm 4 flowers. All segments Greyed Green group 193D with striping of Greyed Purple group 183C, Labellum White NN155C with Red/Purple 71A edging. |
![]() | 6892 Corybas hispidus 'Wulgulmerang' ACE/AOC 2023 (NSW) 85.00 07.May.2023 Owner: Judge D. Event: OSNSW judges meeting CanberraDescription: Total number of inflorescences 12, total flower Count 10, total unopened buds 2, Number of flowers on relevant inflorescence 1, Number of buds on relevant inflorescence 1, length of relevant inflorescence 3mm. Beautifully grown plant; superior flower size to previous award. Segments Base colour White NN155C heavily marked and spotted in Greyed Purple 187A. Labellum base colour White NN155C lateral edges and frills Greyed Purple 187A. Centre of throat faintly Greyed Purple 186D |
![]() | 6863 Coelogyne magna 'Overnewton' ACE/AOC 2023 (QLD) 87.80 19.Feb.2023 Owner: Batey E. J. Event: NRJP Cairns monthly meetingDescription: Extremely large plant growing in a 300mm squat pot, segments Greyed Orange Group 164B grading to Yellow/Orange Group 18C at apical end. Labellum Greyed Orange Group 164B grading to apical end 165C, Bract Yellow/White group 158A |
![]() | 6850 Cattleya purpurata 'Thomas' ACE/AOC 2022 (NSW) 87.70 04.Dec.2022 Owner: Sulfaro A. Event: Manly Warringah Monthly meetingDescription: Total number of inflorescences 23, total flower count 81, Number of flowers on relevant inflorescence 4, length of relevant inflorescence 250mm. Segments White group NN155D. Labellum White group NN155D in throat with viens of Purple group N79B and remainder of labellum Purple GroupN81A. |
![]() | 6841 Cym. Penny Serenade 'Shaz Ken' ACE/AOC 2022 (NSW) 86.00 13.Oct.2022 Owner: Wynn K. & S. Event: Wagga Wagga o/s Spring showDescription: Total Inflorescences 27, Total flower count 601, Total Buds 275, Number of flowers on relevant inflorescence 42, number of buds on relevant inflorescence 2, Length of relevant inflorescence 450mm. All segments base colour Yellow/ Green group N144 with striations of Red/Purple71A, Labellum Base colour White group NN155D edged with Red/Purple group 71A |
View next page > |