Award no: | 0279 |
Genus: | Paphiopedilum |
Plant name: | Paph. Sonoma 'Latin Beauty' |
Owner: | Hughes W. Show all awards this owner |
Award: | HCC/AOC 1978 (NSW) |
Points: | 75.80 |
Date: | 28.Aug.1978 |
Event: | |
Description: | Dorsal brownish red between 184A and 178A fading to green 10mm white edge. Petqals top half mottled greyed red 181A lower half brownish green labellum greyed red 181A |
Parentage: | (Paph. Red Mask x Paph. Santa Margarita) List all awards this grex or species |
Flower length: | 112.0 |
Flower width: | 115.0 |
Flower petal: | L 48W |
Dorsal sepal: | L 76W |
Ventral sepal: | L 60W |
Labellum: | L 38W |
Award display