Award no: | 5622 |
Genus: | Paphiopedilum |
Plant name: | Paphiopedilum charlesworthii 'Tom No.2' |
Owner: | Tay S. Show all awards this owner |
Award: | AM/AOC 2017 (NSW) |
Points: | 82.70 |
Date: | 10.May.2017 |
Event: | SPECIES May Meeting |
Description: | 1 inflorescence of 157mm with 1 flower; petals Base colour yellow green group 144D heavily overlaid with greyed orange 176B' dorsal sepal Red Purple 70A with slightly heavier veining; ventral sepalYellow green group 144D heavily overlaid on rear with greyed orange 176B; labellum Base colour yellow green group 144D heavily overlaid with greyed orange 176B |
Parentage: | species List all awards this grex or species |
Flower length: | 74.0 |
Flower width: | 83.0 |
Flower petal: | 47L 21W |
Dorsal sepal: | 57L 68W |
Ventral sepal: | 34L 34W |
Labellum: | 37L 23W |
Photos by: Bromley G

