Award no: | 6389 |
Genus: | Paphiopedilum |
Plant name: | Paphiopedilum bullenianum 'TOM No.2' |
Owner: | Tay S. Show all awards this owner |
Award: | AM/AOC 2020 (NSW) |
Points: | 82.00 |
Date: | 16.Sep.2020 |
Event: | NSW Paph Society Sept meeting |
Description: | 3 inflorescences of 390mm with 3 flowers (1 relevant); petals purple 75A with shading and spots of grey purple 187A; dorsal sepal green 138C with markings of grey purple 187A; ventral sepals Green 138Clabellum green 138C heavily overlaid with brown 200A |
Parentage: | species List all awards this grex or species |
Flower length: | 69.0 |
Flower width: | 113.0 |
Flower petal: | 67L 25W |
Dorsal sepal: | 35L 27W |
Ventral sepal: | 30L 15W |
Labellum: | 46L 22W |
Photos by: Bromley G

