| Award no: | 6639 |
| Genus: | Pescatoria |
| Plant name: | Pescatoria ecuadorana 'Cameron' |
| Owner: | Aisthorpe R. & J. Show all awards this owner |
| Award: | AM/AOC 2021 (QLD) |
| Points: | 81.00 |
| Date: | 17.Dec.2021 |
| Event: | Convened panel |
| Description: | 3 inflorescences of 80mm with 3 flowers (1 relevant); petals and sepals purple 78B on outer segments fading to purple 78C towards centre and white 155D on tips; labellum yellow 8D on tongue, front lobe white 155D at tip shading to greyed purple 186D near |
| Parentage: | species List all awards this grex or species |
| Flower length: | 60.0 |
| Flower width: | 50.0 |
| Flower petal: | 30L 20W |
| Dorsal sepal: | 31L 20W |
| Ventral sepal: | 37L 19W |
| Labellum: | 18L 20W |
Photos by: McMonagle C
(select for larger image.)