| Award no: | 6807 |
| Genus: | Habenaria |
| Plant name: | Hab. Regnieri 'Jasmine' |
| Owner: | Webb G. Show all awards this owner |
| Award: | HCC/AOC 2022 (QLD) |
| Points: | 79.00 |
| Date: | 25.Mar.2022 |
| Event: | EDOS Autumn Show |
| Description: | 7 inflorescences, Total Flower Count 64+ 7 Buds, Relevant Flower count 14, Length of Relevant inflorescence 250mm, grown in 175mm pot 8 growths with 7 flowering. All Segments are Red/Purple group 68D. Labellum Red group 52D. |
| Parentage: | Habenaria (rhodocheila x carnea) List all awards this grex or species |
| Flower length: | 40.0 |
| Flower width: | 30.0 |
| Flower petal: | 9L x 8W |
| Dorsal sepal: | 9L x 8W |
| Ventral sepal: | 14L x 9W |
| Labellum: | 32L x 30W |
Photos by: Yong Gee G.
(select larger image)