| Award no: | 6820 |
| Genus: | Paphiopedilum |
| Plant name: | Paph. Magic Lantern 'Emily' |
| Owner: | Cox S. Show all awards this owner |
| Award: | HCC/AOC 2022 (QLD) |
| Points: | 78.30 |
| Date: | 21.Dec.2022 |
| Event: | Convened Judging |
| Description: | Number of inflorescences 1 total flower count1, Relevant Flower count 1 length of relevant inflorescence 190mm. Alba Form, All segments White group 155B, Labellum white group 155B with Lower half of Staminodes Yellow group 9A |
| Parentage: | Paphiopedilum micranthum x paphiopedilum delanatii List all awards this grex or species |
| Flower length: | 70.1 |
| Flower width: | 78.3 |
| Flower petal: | 41Lx 39W |
| Dorsal sepal: | 32L x 26W |
| Ventral sepal: | 30L x 29W |
| Labellum: | 49L x 39W |
(select larger image)