Award no: | 0686 |
Genus: | Paphiopedilum |
Plant name: | Paph. Churchill Bay 'Susan' |
Owner: | Hughes W. Show all awards this owner |
Award: | HCC/AOC 1987 (NSW) |
Points: | 78.40 |
Date: | 28.Sep.1987 |
Event: | |
Description: | Dorsal sepal red purple 59A to 60A; Ventral sepal yellow green 145C. Spots greyed purple 183A. Labellum red purple 60A. Bold flower well presented on a reasonable stem. Was Grand Champion of O.S.N.S.W. 1987 Spring Show |
Parentage: | (Paph. Thunder Bay x Paph. Winston Churchill) List all awards this grex or species |
Flower length: | 117.0 |
Flower width: | 130.0 |
Flower petal: | 65L 45W |
Dorsal sepal: | 65L 95W |
Ventral sepal: | 65L 70W |
Labellum: | L 32W |
Award display