Award no: | 6940 |
Genus: | Paphiopedilum |
Plant name: | Paph. William Ambler 'Elanor" |
Owner: | Anderson R. Show all awards this owner |
Award: | HCC/AOC 2023 (QLD) |
Points: | 76.60 |
Date: | 14.Sep.2023 |
Event: | Noosa Show |
Description: | 1 inflorescence 540mm long 3 flowers, Petals Base purple group 77A, stripe Red/Purple 59A, Edge yellow/Green group 154D, Dorsal & Ventrals- Purple N77A Stripe Yellow/green 154D, Labellum- Red/Purple Group 59B Stripe Red/Purple group 59A |
Parentage: | Pahiopedilum (rothscildianum x wilhelinae) List all awards this grex or species |
Flower length: | 117.0 |
Flower width: | 175.0 |
Flower petal: | 115L x 12W |
Dorsal sepal: | 64L x 44W |
Ventral sepal: | 61L x 37W |
Labellum: | 58L x 21W |
No images on file for this award.