Award no: | 0994 |
Genus: | Oncidesa |
Plant name: | Oncsa. Golden Harvest 'Amanda Jane' |
Owner: | Hughes W. Show all awards this owner |
Award: | AM/AOC 1989 (NSW) |
Points: | 81.60 |
Date: | 24.Apr.1989 |
Event: | |
Description: | Flowers yellow group 2A barred grey orange 172B. A fine example of the Onc. varicosum type. |
Parentage: | (Onc. Golden Cloud x Onc. Shower of Gold) List all awards this grex or species |
Flower length: | 56.0 |
Flower width: | 34.0 |
Flower petal: | 10L 13W |
Dorsal sepal: | 10L 10W |
Ventral sepal: | 12L 20W |
Labellum: | 44L 62W |
Award display