Award no: | 2979 |
Genus: | Paraphalaenopsis |
Plant name: | Paraphalaenopsis labukensis 'Carhys' |
Owner: | Clarke K. & S. Show all awards this owner |
Award: | HCC/AOC 2002 (WA) |
Points: | 78.20 |
Date: | 23.Sep.2002 |
Event: | |
Description: | Segments greyed orange 116A fringed yellow-green 154D. Labellum yellow-green 154D barred greyed orange 116A. One inflorescence; 9 flowers. Stem 100mm. |
Parentage: | species List all awards this grex or species |
Flower length: | 50.0 |
Flower width: | 50.0 |
Flower petal: | 25L 10W |
Dorsal sepal: | 22L 11W |
Ventral sepal: | 21L 14W |
Labellum: | 20L 8W |
