Award no: | 4531 |
Genus: | Paphiopedilum |
Plant name: | Paph. Bilgay 'Look at Me' |
Owner: | McCubbin J. & M. Show all awards this owner |
Award: | AM/AOC 2012 (QLD) |
Points: | 81.30 |
Date: | 03.Jul.2012 |
Event: | |
Description: | Petals yellow-green 145B, faintly spotted red-purple 59A. Dorsal sepal white 155A, spotted red-purple 59A. Base yellow-green 145B. Ventral sepal yellow-green 145B, faintly spotted greyed purple 183B. Labellum yellow-green 145A. One flower on 235mm stem. |
Parentage: | Paph. (Gay Caroletta x Bill Hughes) List all awards this grex or species |
Flower length: | 118.0 |
Flower width: | 118.0 |
Flower petal: | 78L 48W |
Dorsal sepal: | 74L 102W |
Ventral sepal: | 61.5L 69W |
Labellum: | 49.5L 36W |
