Award no: | 4672 |
Genus: | Catyclia |
Plant name: | Ctyh. Saengsri Fantasy 'Juanita Hope' |
Owner: | Scott J. Show all awards this owner |
Award: | HCC/AOC 2012 (QLD) |
Points: | 76.80 |
Date: | 20.Nov.2012 |
Event: | |
Description: | Segments yellow-green 150A. Labellum white 155A, yellow-orange 14B in throat. One inflorescence, 9 flowers. Stem 165mm. |
Parentage: | (Ctyh. Vienna Woods x C. Thospol Spot) List all awards this grex or species |
Flower length: | 103.0 |
Flower width: | 100.0 |
Flower petal: | 50L 27W |
Dorsal sepal: | 60L 20W |
Ventral sepal: | 56.1L 20W |
Labellum: | 50L 43W |
