Award no: | 4719 |
Genus: | Paphiopedilum |
Plant name: | Paph. Harold Koopowitz 'Choc-Mint' |
Owner: | Robertson Orchids Show all awards this owner |
Award: | FCC/AOC 2013 (QLD) |
Points: | 86.20 |
Date: | 18.Mar.2013 |
Event: | |
Description: | All segments yellow-green, striped greyed purple 183C. Two inflorescences, each with 2 flowers. Stems 770mm. |
Parentage: | Paph. (malipoense x rothschildianum) List all awards this grex or species |
Flower length: | 150.0 |
Flower width: | 220.0 |
Flower petal: | 105L 40W |
Dorsal sepal: | 80L 65W |
Ventral sepal: | 90L 60W |
Labellum: | 65L 35W |
