Award no: | 4740 |
Genus: | Dendrobium |
Plant name: | Dendrobium chrysopterum 'Marion' |
Owner: | Gamble G. & M. Show all awards this owner |
Award: | AM/AOC 2013 (NSW) |
Points: | 80.00 |
Date: | 10.Apr.2013 |
Event: | |
Description: | Petals & dorsal sepal yellow 21A. Lateral seplas orange-red 30B, tipped yellow 12A. Labellum orange-red 30B. Nineteen inflorescences, 7 flowers on main one. Total 129 flowers. Stems 2mm |
Parentage: | species List all awards this grex or species |
Flower length: | 37.0 |
Flower width: | 30.0 |
Flower petal: | 10L 4W |
Dorsal sepal: | 13L 7W |
Ventral sepal: | 29L 10W |
Labellum: | 24L 10W |


