Award no: | 5011 |
Genus: | Paphiopedilum |
Plant name: | Paphiopedilum liemianum 'Tom' |
Owner: | Tay S. Show all awards this owner |
Award: | AM/AOC 2014 (NSW) |
Points: | 83.00 |
Date: | 28.Jul.2014 |
Event: | |
Description: | 2 flowers on 1 inflorescence 370mm long; petals base is Green/yellow157A with markings of Purple 79B; Dorsal base is white NN155C with a green centre 143B overlaid with greyed/purple N187B; ventral Green 146D with fine lines 146A; labellum is white NN155C heavily speckled with purple 79D |
Parentage: | species List all awards this grex or species |
Flower length: | 81.0 |
Flower width: | 95.0 |
Flower petal: | 54L 12W |
Dorsal sepal: | 36L 40W |
Ventral sepal: | 30L 28W |
Labellum: | 43L 27W |
