Award no: | 5264 |
Genus: | Dinema |
Plant name: | Dinema polybulbon 'Andyal' |
Owner: | Bennett M. & J. Show all awards this owner |
Award: | ACE/AOC 2015 (NSW) |
Points: | 86.90 |
Date: | 07.Aug.2015 |
Event: | Orchids by the Sea |
Description: | 965 inflorescences of 19mm with 965 flowers (1 relevant); petals and sepals Greyed Orange 163C overlaid with 166A in the centre; labellum White NN155B with a stripe of Greyed Orange 163C in the centre |
Parentage: | Species List all awards this grex or species |
Flower length: | 30.0 |
Flower width: | 29.0 |
Flower petal: | 11L 3W |
Dorsal sepal: | 15L 3W |
Ventral sepal: | 16L 4W |
Labellum: | 12L 8W |
Photos by: Bromley G
