Award no: | 5350 |
Genus: | Cycnoches |
Plant name: | Cyc. Swan Cascade 'Ivy' |
Owner: | You B. & I. Show all awards this owner |
Award: | AM/AOC 2015 (NSW) |
Points: | 81.50 |
Date: | 13.Feb.2015 |
Event: | Judges' meeting |
Description: | 1 inflorescence of 440mm with 29 flowers + 9 buds; petals and sepals Edges Greyed Orange Group 172A. Main body of segment, Greyed Orange 164A fading to Greyed White Group 156D at centre of segment; labellum White Group N155C |
Parentage: | Cycnoches cooperi x Cycnoches Jean E. Monnier List all awards this grex or species |
Flower length: | 77.0 |
Flower width: | 87.0 |
Flower petal: | 42L 24W |
Dorsal sepal: | 48L 20W |
Ventral sepal: | 40L 24W |
Labellum: | 25L 7W |
