Award no: | 5817 |
Genus: | Paphiopedilum |
Plant name: | Paphiopedilum insigne 'Carly Mae' |
Owner: | Smoker S. Show all awards this owner |
Award: | AM/AOC 2018 (WA) |
Points: | 81.50 |
Date: | 21.Jun.2018 |
Event: | Wanneroo/Jondalup meeting |
Description: | 7 inflorescences of 470mm with 7 flowers (1 relevant); petals yellow/green150B with striations of Greyed/orange 165B; dorsal sepal yellow/green 151A spotted greyed/orange 165A; ventral seapls yellow/green 150A; labellum yellow green 151C with striations o |
Parentage: | species List all awards this grex or species |
Flower length: | 105.0 |
Flower width: | 95.0 |
Flower petal: | 60L 21W |
Dorsal sepal: | 60L 45W |
Ventral sepal: | 55L 30W |
Labellum: | 50L 30W |
Photos by: Budrovich T

