Award no: | 5938 |
Genus: | Paphiopedilum |
Plant name: | Paph. Memoria Barbara Francis 'Tan Gold' |
Owner: | McCubbin J. & M. Show all awards this owner |
Award: | AM/AOC 2018 (QLD) |
Points: | 81.30 |
Date: | 12.Oct.2018 |
Event: | QOS show |
Description: | 1 inflorescence of 162mm with 1 flower; petals greyed yellow 160C and greyed orange 165B; dorsal sepal yellow/green 154C edged with white 155D pluce striping of greyed orange 165B; ventral sepal yellow green 154C with some stripes of greyed orange 165B; labellum greyed yellow 160C with faint linines of greyed orange 165B |
Parentage: | Paph. Jim Mackinney X Paph Copperware List all awards this grex or species |
Flower length: | 107.0 |
Flower width: | 110.0 |
Flower petal: | 76.5L 55W |
Dorsal sepal: | 71L 99.5W |
Ventral sepal: | 55L 63W |
Labellum: | 62L 40W |

