Award no: | 6053 |
Genus: | Encyclia |
Plant name: | E. Verano 'Claire Mae' |
Owner: | Smoker S. Show all awards this owner |
Award: | ACC/AOC 2019 (WA) |
Points: | 75.50 |
Date: | 26.Apr.2019 |
Event: | OSWA neeting |
Description: | 22 inflorescences of 570mm with 169 flowers and 14 buds (14+2 relevant); petals and sepals Greyed orange 77B with red/purple stripes of 59A; labellum purple/violet 81A |
Parentage: | E. phoenicea x E. adenocaula List all awards this grex or species |
Flower length: | 60.0 |
Flower width: | 60.0 |
Flower petal: | 33L 10W |
Dorsal sepal: | 32L 5W |
Ventral sepal: | 32L 5W |
Labellum: | 30L 20W |
Photos by: Budrovich T

