Award no: | 6136 |
Genus: | Paphiopedilum |
Plant name: | Paphiopedilum concolor 'Mo Mo' |
Owner: | Howard S. Show all awards this owner |
Award: | HCC/AOC 2019 (SA) |
Points: | 78.80 |
Date: | 14.Jun.2019 |
Event: | SAROC Fair meeting |
Description: | 1 inflorescence of 110mm with 1 flower and 2 buds; all segments yellow 11D overlaid with fine spotting of greyed purple 184C |
Parentage: | species List all awards this grex or species |
Flower length: | 65.0 |
Flower width: | 65.0 |
Flower petal: | 49L 43W |
Dorsal sepal: | 37L 50W |
Ventral sepal: | 38L 38W |
Labellum: | 32L 19W |
Photos by: Howard K

