Award no: | 6193 |
Genus: | Paphiopedilum |
Plant name: | Paph. Doya Atian Mirage 'Atian Rainbow 1' |
Owner: | Tsai A. Show all awards this owner |
Award: | AM/AOC 2019 (QLD) |
Points: | 82.80 |
Date: | 14.Jul.2019 |
Event: | called judging |
Description: | 1 inflorescence of 255mm with 1 flower; petals Striping of Brown Group 200A on a background of Yellow Green 144A with colour fading towards end of petal;dorsal sepal Striping of Red Purple 71A with paler markings between stripes and edged with White 155A; ventral sepal Striping of Brown Group 200A on a background of Yellow Green 144A; labellum Solid colour of Greyed Purple 187A on outside of labellum and Yellow Green 144A background with Red Purple 71A striping toward centre of flower |
Parentage: | Paph. Hsinying Rubyweb x Paph. Tristar Light List all awards this grex or species |
Flower length: | 110.0 |
Flower width: | 134.0 |
Flower petal: | 26L 79W |
Dorsal sepal: | 68L 85W |
Ventral sepal: | 45L 53W |
Labellum: | 30L 60W |
Photos by: Batey J


