Award no: | 6394 |
Genus: | Jackfowlieara |
Plant name: | Jackfowlieara Appleblossom 'Hihimanu' |
Owner: | Anderson R. Show all awards this owner |
Award: | HCC/AOC 2020 (QLD) |
Points: | 77.10 |
Date: | 01.Oct.2020 |
Event: | Convened Judging |
Description: | 3 inflorescences of 260mm with 25 flowers + 3 buds (8 + 1 Relevant); petals and sepals yellow 11D; labellum yellow 11D with yellow 9B in throat and stripes of greyed purple 187B |
Parentage: | Cll. Snowflake x Rth. Orange Nuggett List all awards this grex or species |
Flower length: | 80.0 |
Flower width: | 91.0 |
Flower petal: | 37L 32W |
Dorsal sepal: | 46L 20W |
Ventral sepal: | 58L 21W |
Labellum: | 48L 32W |
Photos by: McMonagle C

