Award no: | 6507 |
Genus: | Dendrobium |
Plant name: | Den. Hsinying Frostymaree 'Alamar' |
Owner: | Davey M. Show all awards this owner |
Award: | HCC/AOC 2021 (NT) |
Points: | 76.00 |
Date: | 20.Jun.2021 |
Event: | Litchfield Orchid Clubs Orchid Spect. |
Description: | 13 solitary flowers with pedical of 43mm; petals Orange 26B with faint striations of 25B; sepals orange 24C; labellum orange 28A with a distal band of 28B |
Parentage: | Den. Frosty Dawn x Den. Dawn Maree List all awards this grex or species |
Flower length: | 73.0 |
Flower width: | 70.0 |
Flower petal: | 25L 38W |
Dorsal sepal: | 18L 38W |
Ventral sepal: | 18L 43W |
Labellum: | 29L 47W |
