Award no: | 6548 |
Genus: | Paphiopedilum |
Plant name: | Paph. Estella 'Tom' |
Owner: | Salway J. Show all awards this owner |
Award: | AM/AOC 2021 (QLD) |
Points: | 80.00 |
Date: | 23.Sep.2021 |
Event: | Glasshouse Country OS show |
Description: | 2 inflorescences of 190mm with 2 flowers (1 relevant); petals and sepals red/purple 59C over greyed green 196D; labellum greyed orange 177C |
Parentage: | Paph. fairrieanum x Paph. godefroyae List all awards this grex or species |
Flower length: | 76.0 |
Flower width: | 80.0 |
Flower petal: | 51L 33W |
Dorsal sepal: | 42L 60W |
Ventral sepal: | 36L 36W |
Labellum: | 47L 21W |
Photos by: McMonagle C

