Award no: | 6668 |
Genus: | Bulbophyllum |
Plant name: | Bulbophyllum pahudii 'Charly' |
Owner: | Hartman C. Show all awards this owner |
Award: | HCC/AOC 2022 (WA) |
Points: | 78.00 |
Date: | 24.Jan.2022 |
Event: | NDOS meeting |
Description: | 2 inflorescences of 140mm with 12 flowers and 6 buds (12 relevant) petals Red/purple 58B; sepals Greyed/orange 174D; labellum Greyed/purple 187A. Flower length stated is for the diameter ofcomplete umbel. |
Parentage: | species List all awards this grex or species |
Flower length: | 120.0 |
Flower width: | 30.0 |
Flower petal: | 40L 5W |
Dorsal sepal: | 80L 10W |
Ventral sepal: | 65L 11W |
Labellum: | 22L 13W |
Photos by: Watkinson T


