Award no: | 6735 |
Genus: | Paphiopedilum |
Plant name: | Paph. Traveller 'Frances' |
Owner: | Coker M. Show all awards this owner |
Award: | HCC/AOC 2022 (VIC) |
Points: | 78.00 |
Date: | 05.Aug.2022 |
Event: | Warringal show |
Description: | inflorecences of 160mm with 2 flowers (1 relevant); petals yellow 3A with Greyed/orange 175A stripes; dorsal sepal white 155D with Greyed/purple 187A stripes; ventral sepals yellow/green 144D with yellow/green 145B stripes; labellum yellow 3A with greyed purple 187A speckles. |
Parentage: | Paph. TB Varandah Tea x Paph. Village Passport List all awards this grex or species |
Flower length: | 110.0 |
Flower width: | 110.0 |
Flower petal: | 73L 50W |
Dorsal sepal: | 63L 100W |
Ventral sepal: | 80L |
Labellum: | 53L 38W |
