Award no: | 6738 |
Genus: | Pleurothallis |
Plant name: | Pleurothallis palliolata 'Rita' |
Owner: | Carroll S. Show all awards this owner |
Award: | ACE/AOC 2022 (NSW) |
Points: | 86.50 |
Date: | 15.Jul.2022 |
Event: | Batema's Bay winter show |
Description: | 35 inflorescences of 10mm with 16 flowers and 35 buds (2 relevant); petals Greyed purple 185B; sepals green/white 157C with stripes of red purple 59D; labellum Greyed purple 187A |
Parentage: | species List all awards this grex or species |
Flower length: | 17.0 |
Flower width: | 15.0 |
Flower petal: | 12L 2W |
Dorsal sepal: | 17L 15W |
Ventral sepal: | 11L 18W |
Labellum: | 7L 7W |
Photos by: Chalmers I


