Award no: | 6974 |
Genus: | Peristeria |
Plant name: | Peristeria elata 'Beautiful Dove' |
Owner: | Raabe R. Show all awards this owner |
Award: | HCC/AOC 2023 (QLD) |
Points: | 77.10 |
Date: | 14.Feb.2023 |
Event: | Convened Judging |
Description: | 1 inflorescence of 1180mm 6 flowers and 12 buds, Sequential flowering. All Sepals White group 155B, Labellum yellow/White group 158D, red/Purple group 71B speckled throat |
Parentage: | Species List all awards this grex or species |
Flower length: | 30.0 |
Flower width: | 26.0 |
Flower petal: | 22L x 19W |
Dorsal sepal: | 27L x 25W |
Ventral sepal: | 24L x 28W |
Labellum: | 24L x 17.3W |
Photos by: G. Johnson


