Award no: | 6982 |
Genus: | Vanda |
Plant name: | Vanda garayi 'Linda Jeanette' |
Owner: | Scott J. Show all awards this owner |
Award: | ACM/AOC 2023 (QLD) |
Points: | 81.00 |
Date: | 21.Sep.2023 |
Event: | STOCQ Orchid Fest 2023 |
Description: | 52 Inflorescences 2340 flowers and 18 buds, Relevant length 157mm 45 Flowers. Very Well grown and clean plant. All Segments- Orange Red Group 30D. Labellum Ornage Red group 30D, inside centre Red group 40B, Pollen cap Greyed Purple 187A |
Parentage: | Species List all awards this grex or species |
Flower length: | 12.0 |
Flower width: | 14.0 |
Flower petal: | 7L x 5W |
Dorsal sepal: | 4L x 4W |
Ventral sepal: | 5L x 4W |
Labellum: | 3.7L x 2W |
Photos by: C. Trudgian

