Award no: | 6987 |
Genus: | Coelogyne |
Plant name: | Celogyne wenzelii 'Sharon' |
Owner: | Haase K. & S. Show all awards this owner |
Award: | HCC/AOC 2023 (QLD) |
Points: | 78.30 |
Date: | 28.Jul.2023 |
Event: | John Oxley District Orchid Society Inc. |
Description: | 100 Inflorescences, 3600 flowers, 38 Relevant length 300mm, Column tip Yellow 13A, Segments Orange/Red 34A fading to Orange/Red 35D towards centre except for ventral sepals, More fading above the midline, Labellum Red 42A |
Parentage: | Species List all awards this grex or species |
Flower length: | 5.0 |
Flower width: | 8.0 |
Flower petal: | 2L x 1W |
Dorsal sepal: | 3L x 1W |
Ventral sepal: | 3L x 2W |
Labellum: | 1l x 1W |
Photos by: K. Haase


