Award no: | 7032 |
Genus: | Paphiopedilum |
Plant name: | Paphiopedilum myanmaricum 'Tom' |
Owner: | Salway J. Show all awards this owner |
Award: | CBM/AOC 2024 (QLD) |
Points: | 0.00 |
Date: | 15.Jan.2024 |
Event: | Convened Judging |
Description: | 1 inflorescence of 130 mm, 1 flower. Petals Background colour Yellow group 8D greyed Purple group 187B markings. Dorsal background colour Yellow group 9D with greyed Purple group 187B markings. Ventral sepals Background Colour Yellow group 9D with greyed purple group 187B markings. Labellum Yellow group 9D with greyed purple group 187D markings. |
Parentage: | Species List all awards this grex or species |
Flower length: | 102.0 |
Flower width: | 95.0 |
Flower petal: | 65L x 40W |
Dorsal sepal: | 50L x 47W |
Ventral sepal: | 40L x 40W |
Labellum: | 40L x 22W |
Photos by: G. Johnson
