Award no: | 7112 |
Genus: | Paphiopedilum |
Plant name: | Paph. Memoria Doris Behrendorff 'Beverly' |
Owner: | Napper L. Show all awards this owner |
Award: | HCC/AOC 2024 (QLD) |
Points: | 79.30 |
Date: | 27.Jul.2024 |
Event: | Convened Judging |
Description: | 1 flower on 1inflorescence 118mm long. Petals- segments base colour Red/Purple 70B spots grey/Purple 187A green flush yellow/Green group 150B. Dorsal 7 Ventral sepals- Base colour Red/Purple 70B stripes Red/Purple 59B. Labellum- Red/Purple 59A |
Parentage: | Paphiopedilum (Black Stallion x Sally Berndt) List all awards this grex or species |
Flower length: | 76.0 |
Flower width: | 110.0 |
Flower petal: | 69L x 29W |
Dorsal sepal: | 53L x 53W |
Ventral sepal: | 41L x 37W |
Labellum: | 49L x 25W |
Photos by: C. Trudgian


