Award no: | 7214 |
Genus: | Pterostylis |
Plant name: | Pterostylis curta 'Carolyn' |
Owner: | Judge D. Show all awards this owner |
Award: | ACM/AOC 2024 (NSW) |
Points: | 82.00 |
Date: | 06.Oct.2024 |
Event: | Canberra Orchid Show |
Description: | Large box of plants most rosettes flowering . Fairly uniform height of spikes. 184 inflorescences 164 flowers 1 relevant length 270mm. Petals and Sepals Base colour Yellow/Green 144 White 157D at base and blending into greyed purple 183A Ventral- Yellow fading to white at tips. Labellum- Base colour Yellow/Green 144A Lines greyed Purple 183A |
Parentage: | Species List all awards this grex or species |
Flower length: | 23.0 |
Flower width: | 17.0 |
Flower petal: | 22L x 6W |
Dorsal sepal: | 26.5L x 11W |
Ventral sepal: | 23l x 14W |
Labellum: | 18L x 4W |
Photos by: M. Frazer


