![]() | 7255 Dendrobium macrophyllum var. malaccense 'Roman' AM/AOC 2024 (NSW) 82.67 19.Dec.2024 Owner: Berar L. Event: TDOS meeting december 2024Description: 4 inflorescences 91 flowers 28 relevant, outstanding well grown Orchid.petals- yellow group 10A flower Yellow 8D vein spotting Red/Purple 59A (striations). Dorsal- Yellow Green 154D Veining Red/Purple group 59A only upper part,Ventral- yellow group 10A Veining red/Purple group 59A, Labellum- Veining Red/Purple group 59A. Base colour Yellow/Green group 150B |
![]() | 7254 Paph. Chiu Hua Dancer 'Archie' AM/AOC 2024 (NSW) 80.58 19.Dec.2024 Owner: Brown I. Event: TDOS meeting december 2024Description: 1 inflorescence 5 flowers length 520mm. Petals- greyed Yellow 162B spots Grey orange 164A, Dorsal- Stripes Grey Orange 166A. Stripes Yellow/Green 149B, Ventrals- green to Yellow/ Green 149B stripes less pronounced Brown to grey Orange 166A, Labellum- Grey Red 182B Grey Yellow 160D on labellum lip. |
![]() | 7253 Cattleya lobata 'Jenna' AM/AOC 2024 (NSW) 80.00 04.Dec.2024 Owner: Munro D. Event: North Shore OS December 2024Description: 5 Inflorescences 16 flowers, relevant 4 on a 290mm inflorescence. All segments White group NN155D labellum with some Yellow group 4D in the throat. |
![]() | 7252 Cattleya lobata 'Mitchell' HCC/AOC 2024 (NSW) 77.00 04.Dec.2024 Owner: Munro D. Event: North Shore OS December 2024Description: 4 Inflorescences 16 flowers, 5 Relevant, Length 330mm. Petals and Sepals Purple group 76C Labellum Base Purple group 76C, heavily veined with Purple/ Violet group 81A fading to N81C.1. |
![]() | 7251 Phragmipedium wallisii 'Xu Shu Yuan' HCC/AOC 2024 (NSW) 79.00 20.Nov.2024 Owner: Xiao J. Event: Paphiopedilum Society Description: 2 inflorescences 6 flowers & 1 bud relevant 3 & 1 bud, length 475mm. Petals- Base colour at centre Yellow/Green NN144A. Lines Red Purple Sepals- Base colour Yellow/Green (colourN/A) lines Green 133A. Labellum- Base colour at centre yellow/Green NN144. Liney Greyed Purple 185A |
![]() | 7250 Cattleya lobata 'Shazbang' ACM/AOC 2024 (NSW) 82.00 08.Nov.2024 Owner: Searle J. Event: Not recordedDescription: 12 inflorescences Flower count 55, Relevant 4 on a 390mm inflorescence. Fiftyfive flowers on twelve inflorescences actively displayed in forward arc of the plant, 95cm diameterplant with 27 robust leaved pseudobulbsgrown in bark mixture in a 27cm clay pot; flowers Light pink 76B with Purple 78A labellum, large for it's type. |
![]() | 7249 Cattleya lobata 'Shazbang' HCC/AOC 2024 (NSW) 78.00 08.Nov.2024 Owner: Searle J. Event: Not recordedDescription: 12 inflorescences Flower count 55, Relevant 4 on a 390mm inflorescence. Fiftyfive flowers on twelve inflorescences actively displayed in forward arc of the plant, 95cm diameterplant with 27 robust leaved pseudobulbsgrown in bark mixture in a 27cm clay pot; flowers Light pink 76B with Purple 78A labellum, large for it's type. |
![]() | 7222 Paph. Johanna Burkhardt 'Rajani' FCC/AOC 2024 (NSW) 86.00 20.Sep.2024 Owner: Judge D. Event: Canberra Orchid ShowDescription: An additional Flower and 50% larger width than when it got the AM award earlier. All Segments Base colour yellow group 6D. Lines and spots Greyed Purple 187A. Labellum- Base Yellow /Green 151D overlaid greyed purple 187A. |
![]() | 7221 Paphiopedilum rothschildianum 'Judgey' AM/AOC 2024 (NSW) 83.00 20.Sep.2024 Owner: Judge D. Event: Canberra Orchid ShowDescription: 1 Inflorescence 3 flowers on a 403mm inflorescence All segments including labellum Base colour yellow 6D. Striations Greyed Purple 187A |
![]() | 7220 Caladenia Harlequin 'Mandragora' ACM/AOC 2024 (NSW) 80.50 20.Sep.2024 Owner: Pieloor M. Event: Canberra Orchid ShowDescription: 16 inflorescences 28 Flowers & 6 Buds. 3 relevant on a 240mm Inflorescence. All segments Base colour White NN155D overlaid Red/Purple 72D. Dark stripe Red/Purple 72B. Labellum Base colour White NN155D with Red/Purpe 61A sidelobes. |
![]() | 7219 Chioglottis x pescottiana 'Mandragora' ACM/AOC 2024 (NSW) 81.00 20.Sep.2024 Owner: Pieloor M. Event: Canberra Orchid ShowDescription: 10 inflorescences, ten flowers, 1 relevant on an 85mm inflorescence. Petas base colour Green 139B to greed Purple 183A at end. Dorsal- base colour 183A blending to green 139B at end. Ventral sepal- green 139B. Labellum- base colour green 139B blending top 138B at end .Cali Black. |
![]() | 7218 Paph. Vangard's Lebeau 'Nicola' AM/AOC 2024 (NSW) 81.50 06.Oct.2024 Owner: Hogan C. & A. Event: Woolgoolga District OS ShowDescription: dent in top flower caused when knocked off the bench accidentally. 1 inflorescence 3 flowers length 355mm Petals- base colour Yellow 76. spots greyed purple 183A. Sepals- base colour Yellow/Green 154C Radial lines greyed Purple 183A. Labellum- Base colour Yellow/Green154C overlaid Greyed Purple 184B. |
![]() | 7217 Paph. St. Swithin 'Elaine' HCC/AOC 2024 (NSW) 75.00 06.Oct.2024 Owner: Clark J. Event: Woolgoolga District OS ShowDescription: One spike discoloured. Well flowered. 2 inflorescence 8 flowers 5 relevant All segments Yellow 2C. Radial Lines greyed Purple 187A. Labellum- Base colour Orange 163C. Greyed Purple 183D. |
![]() | 7216 Sarco. Kulnura Dragonfly 'RCP' ACE/AOC 2024 (NSW) 85.10 20.Oct.2024 Owner: Barritas Orchids Event: Barrita Open DayDescription: 93 Inflorescences 1011 flowers 30 buds, Relevant 13 on an inflorescence of 220mm. All segments Base colour of whole flower White NN155C. Heavily marked with Red/Purple 72C changing to Red/Purple 64Ain centre of flower. Labellum- Sidelobes of red/Purple 64A. Pounch Yellow 10B and markings of Orrange N15A. |
![]() | 7215 Sarco. Hot Ice 'Little Fella' ACE/AOC 2024 (NSW) 87.30 20.Oct.2024 Owner: Barrita Orchids Event: Barrita Open DayDescription: 92 inflorescences 1000 flowers 16 buds, Relevant 12 on 248mm Inflorescence. All segments except Labellum Base colour White NN155C. With heavy spotting in centre of flowerof Red/Purple 59C. Labellum- Sidelobes Of Red/Purple 59C. Pouch Base Yellow 10C heavily overlaid with Orange N25A. |
![]() | 7214 Pterostylis curta 'Carolyn' ACM/AOC 2024 (NSW) 82.00 06.Oct.2024 Owner: Judge D. Event: Canberra Orchid ShowDescription: Large box of plants most rosettes flowering . Fairly uniform height of spikes. 184 inflorescences 164 flowers 1 relevant length 270mm. Petals and Sepals Base colour Yellow/Green 144 White 157D at base and blending into greyed purple 183A Ventral- Yellow fading to white at tips. Labellum- Base colour Yellow/Green 144A Lines greyed Purple 183A |
![]() | 7213 Catasetum Maria Mercado 'Dylan' AM/AOC 2024 (NSW) 81.00 06.Oct.2024 Owner: Smith R. Event: Woolgoolga District OS ShowDescription: 2 inflorescences 18 flowers & 5 buds. Relevant 10 flowers 1 bud on a 420mm inflorescence. All segments- Greyed purple 187A. Labellum- Greyed Purple N187A |
![]() | 7212 Dendrobium canaliculatum 'Teina' ACM/AOC 2024 (NSW) 84.00 06.Oct.2024 Owner: Gough P. Event: Woolgoolga District OS ShowDescription: 13 inflorescences 257 Flowers & 12 Buds, Relevant 31 on a 400mmm inflorescence. One spike discoloured. Well flowered for this species. All segments except labellum Base colour 155D, tips Yellow 8A. Labellum- Base colour White 155D, with Purple 92A markings |
![]() | 7211 Sarco. Bright Eyes 'Tookie' HCC/AOC 2024 (NSW) 79.00 06.Oct.2024 Owner: Smith R. Event: Woolgoolga District OS ShowDescription: 1 Inflorescence 12 flowers on a 200mm inflorescence, Relevant flowers 12. All segments Red/Ourple 60A. Labelum- White group 155A, greyed Orange group N163D, and greyed orange group 163A combination. |
![]() | 7210 Cattleya intermedia var. alba 'Koongii' ACC/AOC 2024 (NSW) 77.00 06.Oct.2024 Owner: Tran C. Event: Orchids CentralDescription: 10 inflorescences 57 flowers & 5 buds, relevant 7 on a 200 mm inflorescence. All segments including Labellum, White group NN155D |
View next page > |