![]() | 6972 Dendrobium strioliatum 'Teddy' ACM/AOC 2023 (TAS) 80.60 06.Oct.2023 Owner: Maney A. & I. Event: Devonport spring ShowDescription: 525 Inflorescences with 525 flowers & 24 Buds Relevant 44mm, 1 flower. Large plant, large flowers with good consistent coverage over the entire plant. All segments Greyed Yellow group 162C with Red/Purple group striping 64B. Labellum White group N155 |
![]() | 6893 Dracula Quasimodo 'Jody' AM/AOC 2023 (TAS) 82.60 11.Jun.2023 Owner: Maney A. & I. Event: DOS MeetingDescription: Total number of flowers 3 open & 3 buds, Length of relevant inflorescence 180mm, very good substance and texture. Segments White Group N155B overlaid Greyed Purple 184A Caudae greyed Purple 184A. Labellum Purple Pink 62D |
![]() | 6880 Sarco. Moonglow 'Barry' HCC/AOC 2023 (TAS) 77.80 27.Nov.2021 Owner: Poke B. & C. Event: Devonport Sarcochilus & Masdevailia ShowDescription: Number of inflorescences 9, Total flower count 105 & 6 buds, Relevant flower count 16, length of relevant inflorescence 280mm. Segments- Base colour of White group 155D with a heavy overlay of Red/Purple group 60A, Segments purple group N75D to purple group N75A labellum Yellow/Orange group 15A, with a horizontal stripe of Orange group 25A |
![]() | 6264 Cymbidium suave 'Glo's Joy' HCC/AOC 2019 (TAS) 78.80 23.Nov.2019 Owner: Grice G. Event: Devonport Sarc showDescription: 22 inflorescences of 380mm with 689 flowers and 66 buds (35 relevant);petals and sepals Yellow/green 145A; labellum Yellow/green 185A with distal end 153B |
![]() | 5978 Masd. Pink Gem 'Sugilite' HCC/AOC 2018 (TAS) 76.50 10.Oct.2018 Owner: Walker S. & R. Event: Burnie OS showDescription: one inflorescence of 300mm with 1 flower; Base colour of flower purple/violet 81D with stripes of purple/violet 80B on dorsdal sepal and the tip of tails on ventral sepals orange 27B |
![]() | 5977 Masd. Bay of Fires 'Whoop Whoop' AM/AOC 2018 (TAS) 83.00 17.Jun.2018 Owner: Poke C. Event: Ross judges' meetDescription: 2 inflorescences of 300mm with 2 flowers' Overal colour grey/orange 168C, overlay of red 47 on dorsal sepal and tails of red 168A on ventral sepals |
![]() | 5741 Masd. Bay of Fires 'Crown Vista' AM/AOC 2017 (TAS) 82.40 29.Sep.2017 Owner: Ling P. Event: 21st Tasmanian state conferenceDescription: 3 inflorescences of 290mm with 1 flowers + 2 buds; Red 46A with Red 45B |
![]() | 5740 Masd. Curacao 'Crown Vista' AM/AOC 2017 (TAS) 83.60 13.Oct.2017 Owner: Ling P. Event: Burnie OS spring showDescription: 2 inflorescences of 240mm with 1 flower; Orange A+B (??); tails grey/purple 185A |
![]() | 5739 Dendrobium striolatum 'Susannah' AM/AOC 2017 (TAS) 80.40 13.Oct.2017 Owner: Kanarev M. Event: Burnie OS spring showDescription: 89 inflorescences of 55mm with 141 flowers; petals and sepals Grey/green 196B with Red/purple stripes 61A; labellum white 155D |
![]() | 5738 Den. Kayla 'Sunnyside' AM/AOC 2017 (TAS) 80.70 29.Sep.2017 Owner: Maney A. & I. Event: Devonport OS spring showDescription: 10 inflorescences of 190mm with 200 flowers (24 relevant); petals and sepals white 155D; labellum Red/purple 59B |
![]() | 5563 Lyc. Pipers Pride 'Lachlan' AM/AOC 2016 (TAS) 81.30 30.Sep.2016 Owner: Pinner J. Event: Devonport OS spring showDescription: 7 inflorescences with 3 flowers and 4 buds (1 relevant) base white with pink suffusion. |
![]() | 5561 Masd. Clarendon Glory 'Jackson' AM/AOC 2016 (TAS) 81.80 12.Nov.2016 Owner: Brooks W. & Johnson V. Event: Devonport Sarc and Masd showDescription: 1 inflorescence of 300mm and 1 flower; red group 45A with orange/red 46A |
![]() | 5560 Sarco. Donna Gaye 'Mr. Darcey' AM/AOC 2016 (TAS) 81.00 12.Nov.2016 Owner: Pinner J. Event: Devonport Sarc and Masd showDescription: 2 inflorescences of 260mm with 20 flowers +7 buds (12 relevant); petals and sepals white 155C with rdial markings red 46B |
![]() | 5559 Masd. Curacao 'Classic' AM/AOC 2016 (TAS) 84.30 30.Sep.2016 Owner: Ling P. Event: Devonport Spring showDescription: 1 inflorescence with 1 mflower; yellow/orange with red overlay |
![]() | 5558 Masd. Curacao 'Hamish' FCC/AOC 2016 (TAS) 89.00 21.Jul.2016 Owner: Whitney J. Event: Launceston Winter showDescription: 2 inflorescences of 300mm with1 flower and 1 bud; segments yellow/orange, 23B stripes of red group 47A |
![]() | 5374 Sarco. Serenade 'Fenella' ACC/AOC 2015 (TAS) 78.00 14.Nov.2015 Owner: Pinner J. Event: Tasmanian OS showDescription: 9 inflorescences of 250mm with 91 flowers (10 relevant); all segments white 155D with overlay of Red/purple 73B |
![]() | 5373 Sarco. Serenade 'Fenella' AD/AOC 2015 (TAS) 77.00 14.Nov.2015 Owner: Pinner J. Event: Tasmanian OS showDescription: 9 inflorescences of 250mm with 91 flowers (10 relevant); all segments white 155D with overlay of Red/purple 73B |
![]() | 5372 Sarco. Serenade 'Fenella' HCC/AOC 2015 (TAS) 76.00 14.Nov.2015 Owner: Pinner J. Event: Tasmanian OS showDescription: 9 inflorescences of 250mm with 91 flowers (10 relevant); all segments white 155D with overlay of Red/purple 73B |
![]() | 5371 Sarco. Allure 'Lady beth' HCC/AOC 2015 (TAS) 76.50 14.Nov.2015 Owner: Pinner J. Event: Tasmanian OS showDescription: 2 inflorescences of 230mm with 16 flowers and 3 buds; all segments Red/purple 59B |
![]() | 5370 Sarco. Nicky's Twin Bees 'Kelly' HCC/AOC 2015 (TAS) 77.00 14.Nov.2015 Owner: Pinner J. Event: Tasmanian OS showDescription: 2 inflorescences of 320mm with 31 flowers + 6 buds; White flowers of 155D with centre red 60A |
View next page > |